Tariffs on calculation-cash maintenance of private individuals
- Main
- Private individuals
- Teller services
- Account maintenance
- Tariffs on calculation-cash maintenance of private individuals
| № | Services | Tariffs | VAT | Comments |
|---|---|---|---|---|
| 1. | Opening of current accounts of physical individuals | 30 UAH | ||
| 2. | Closing of current accounts of physical individuals | free | - | |
| 3. | Managing of current accounts of physical individuals | |||
| 3.1. | — in national currency | 10 UAH | without VAT | monthly paid, in the case of at least 1 transaction |
| 3.2. | — in foreign currency | 10 UAH | without VAT | |
| 3.3. | — multicurrency account | 10 UAH | without VAT | |
| 4. | Enrollment of funds on current accounts | free | - | |
| 5. | Issuing of documents: | |||
| 5.1. | issuing statements, copies of documents | 50 UAH | without VAT | for 1 reference |
| 5.2. | issuing of credit operations statements | 100 UAH | with VAT | for 1 reference |
| 5.3. | issuing statements and attachments to it | |||
| 5.3.1. | — during the operation | free | - | |
| 5.3.2. | — at the client query | 50 UAH | without VAT | for 1 document |
| 5.3.3. | — copies of documents | 50 UAH | without VAT | for 1 document |
| 6. | Enrollment of cash to transfer on current accounts: | |||
| 6.1. | — in national currency | free | - | |
| 6.2. | — in foreign currency | free | - | |
| 7. | Issue of cash from current accounts: | |||
| 7.1. | in receipt of non-cash on account: | |||
| 7.1.1. | — in national currency | to 10000 — 1% min 5,00 UAH; from 10001 -0,75% | without VAT | for 1 transaction |
| 7.1.2. | — in USD, Euro, RUB, GBP, CHF | 0,9%, min 5 UAH | without VAT | for 1 transaction |
| 7.2. | in receipt of cash on account | free | ||
| 8. | Issue of duplicate cash documents | 50 UAH | without VAT | for 1 document |
| 9. | Installation «EUROBANK 24/7» system on the client PC | 15 UAH | without VAT | |
| 10. | Installation of «EUROBANK 24/7» system on the client mobile phone | 35 UAH | without VAT | |
| 11. | Managing of current accounts of physical individuals using «EUROBANK 24/7» system | 7 UAH | without VAT | monthly paid |
| 12. | Managing of current accounts of physical individuals using «EUROBANK 24/7», system, installed on the client mobile phone* | free | ||
| 13. | Reset of «EUROBANK 24/7» system | |||
| 13.1. | initiated by client | 35 UAH | with VAT | |
| 13.2. | initiated by PJSC CB «Eurobank» | free | ||
| 14. | Service of installation and setup of «EUROBANK 24/7» system by specialist of PJSC CB «Eurobank» in the client's address at his request | 400,00 UAH/hour | minimum estimated time — 1 hour | |
| 15. | Renewal of service in the «EUROBANK 24/7» system after the temporary suspension of the client application |
35 UAH | ||
| 16. | Unscheduled generation of the keys to the «EUROBANK 24/7» system | 15 UAH | ||
| 17. | Planned change of keys (according to the contract of bank settlement service using software-technical complex «Client-Bank EUROBANK 24/7») | free | ||
| 18. | Connecting additional client account to «EUROBANK 24/7» system | 15 UAH | ||
| 19. | Transfer of funds in national currency on the territory of Ukraine from current accounts of corprate individuals using the system «EUROCLIENT 24/7» | 1,80 UAH | without VAT | |
| 20. | Transfer of funds in national currency on the territory of Ukraine from current accounts of physical individuals: | |||
| 20.1. | for cars in behalf of corporate individuals; | 0,4% | without VAT | from the amount of payment |
| 20.2. | other transfers within the bank institution; | 2 UAH | without VAT | for 1 document |
| 20.3. | transfers to other bank institution; | 0,5% min 3,00 UAH | without VAT | for 1 document |
| 20.4. | — in behalf of PJSC CB «Eurobank» (including the purchase of currency, deposit, loan payments, interest, etc.) | free | - | |
| 21. | Transfer of funds in national currency on the territory of Ukraine from current accounts of physical individuals at post time | double tariff related service | without VAT | for 1 transaction |
| 22. | Transfer of funds in foreign currency from current accounts of physical individuals: | |||
| 22.1. | Transfer in USD | 0,8% min 30,00 USD | without VAT | for 1 document |
| 22.1.1. | in behalf of PJSC CB «Eurobank» (including the purchase of currency, deposit, loan payments, interest, etc.) | free | - | |
| 22.2. | Transfer in Euro | 0,8% min 45,00 ª | without VAT | for 1 document |
| 22.2.1. | — in behalf of PJSC CB «Eurobank» (including the purchase of currency, deposit, loan payments, interest, etc.) | free | - | |
| 22.3. | Transfer in RUB | 0,8% min 2000,00 RUB | without VAT | for 1 document |
| 22.3.1. |
— in behalf of PJSC CB «Eurobank» (including the purchase of currency, deposit, loan payments, interest, etc.) | free | - | |
| 22.4. | Transfer in GBP | 0,8% min 100,00 GBP | without VAT | for 1 document |
| 22.4.1. | — in behalf of PJSC CB «Eurobank» (including the purchase of currency, deposit, loan payments, interest, etc.) | free | - | |
| 22.5. | Transfer in CHF | 0,8% min 100,00 CHF | without VAT | for 1 document |
| 22.5.1. | — in behalf of PJSC CB «Eurobank» (including the purchase of currency, deposit, loan payments, interest, etc.) | free | - | |
| 23. | The purchase and sale of foreign currency in ICMU on request of clients | 0,5** | without VAT | for 1 transaction |
| 24. | Granting the consent on servicing operations under a contract of loan from nonresident | 500,00 UAH | with VAT | one time |
| 25. | Servicing the loan of private individual-nonresident | 500,00 UAH | without VAT | quarterly |
| 26. | Changing in the loan contract from nonresidents | 200,00 UAH | with VAT | one time |
| 27. | Priority of payments in national currency: | double tariff related service | without VAT | for 1 document |
| 28 | Investigation of transfers at the request of the client: | |||
| 28.1. | — in national currency | |||
| 28.1.1. | — to other banks of Ukraine | 100 UAH | without VAT | for each query |
| 28.2. | — in foreign currency | |||
| 28.2.1. | — to other banks | USD, EUR — 50,00; GBP, CHF — 150,00; RUB — 2500,00 | without VAT | for each query |
| 29. | Cancellation of payment: | |||
| 29.1. | untill the payment made in PJSC CB «Eurobank» | |||
| 29.1.1. | — in national currency | free | - | |
| 29.1.2. | — in foreign currency | free | - | |
| 29.2. | after the payment made in PJSC CB «Eurobank» — transfer return by the client request and with the consent of the beneficiary bank: | |||
| 29.2.1. | — in national currency | 100,00 UAH | without VAT | for each query |
| 29.2.2. | — in foreign currency by foreign banks | USD, EUR — 50,00; GBP, CHF — 150,00; RUB — 2500,00 | without VAT | for each query |
| 30. | Servicing at post time | double tariff related service | without VAT |
for 1 transaction |
| *in terms of p.9, 11 realization | ||||
| ** commission is charged only for the Ukrainian hryvna at the rate of National Bank of Ukraine on the day of operation, depending on the type of foreign currency in which was the corresponding operation | ||||
| Money transfer of private individuals without opening an account | ||||
| 1 | Accept of payments in national currency from private individuals in behalf of corporate individuals (without opening an account) | |||
| 1.1. | — with signed contract with corporate individual, the conditions of which provides payment by the recipient of bank services | free (fro priv. Indiv.) | payment of service is carried by corpor.individual under the contract, basic tariff 1% min 5 UAH | |
| 1.2. | — without signed contract with corporate individual or when the conditions do not provide payment by the recipient of bank services | 1% min 5 UAH | without VAT |
|
| 2. |
Accept of payments in national currency from private individuals in behalf of CJSC «Kievstar G. S.M.» (through the cash terminal) |
3% min 3 UAH | without VAT |
|
| 3. | Transfer of funds of private individuals by Western Union | According to «Wåstern Union» tariffs | without VAT |